Part | Single Color | Battle Wear | Camo (3 color) * | Note |
---|---|---|---|---|
Semi-Auto Pistols | ||||
Slide | $75 | $110 | $130 | |
Frame | $75 | $110 | $130 | |
Barrel | $30 | $40 | N/A | |
Controls | $35 | $45 | N/A | |
Grips | $30 | $40 | $55 | Detachable grips |
Light/Laser | $75 | $90 | $100 | |
Pistol Mag | $20 | N/A | N/A | Includes Mag Bottom |
Mag Bottom | $10 | $15 | $20 | |
Revolvers | ||||
Frame | $120 | $140 | $160 | |
Cylinder | $40 | $50 | $60 | |
Controls | $30 | $40 | N/A | |
AR-15/ AR-10 | ||||
Upper Receiver | $80 | $100 | $125 | Stripped |
Lower Receiver | $80 | $100 | $125 | Stripped |
Hand Guard | $90 | $110 | $130 | 2 pc. Clam Shell Design |
Quad Rail 4” to 9” | $90 | $110 | $130 | |
Quad Rail 10” + | $110 | $130 | $155 | |
Controls (Upper) | $50 | N/A | N/A | Includes Charging Handle |
Controls (Lower) | $50 | N/A | N/A | Includes Trigger Guard |
Stock | $50 | $70 | $85 | |
Grip | $20 | $30 | $40 | |
Barrel | $90 | $110 | $130 | Includes Brake and Washer |
Buffer Tuber | $20 | $25 | $30 | |
Fore grip | $20 | $30 | $40 | |
BGC | $50 | N/A | N/A | |
Mag | $20 | $25 | $35 | |
AK-47 and Variants | ||||
Barrel/Action | $200 | $240 | $275 | |
Stock/Fore end | $65 | $85 | $100 | |
Grip | $20 | $30 | $35 | |
Bolt | $40 | N/A | N/A | |
Controls | $40 | N/A | N/A | |
Mag | $20 | $25 | $35 | |
Bolt Action/ Lever Action Rifles (Up to .338) | ||||
Barrel/Action | $190 | $225 | $250 | |
Bolt | $50 | N/A | N/A | |
Bottom Metal | $40 | $50 | $60 | |
Stock | $150 | $170 | $200 | Call to verify stock can be coated |
Mag | $20 | $25 | $30 | |
Controls | $40 | N/A | N/A | |
Shotguns | ||||
Barrel | $115 | $130 | $150 | |
Action | $90 | $115 | $130 | With or Without Mag tube |
Bottom Metal | $35 | $40 | $55 | |
Stock | $80 | $90 | $100 | |
Fore End | $50 | $65 | $80 | |
Controls | $20 | N/A | N/A | |
Large Caliber Rifles (.338 and larger) | ||||
Barrel/Action | $275 | $300 | $365 | |
Tank Style Brake | $35 | $45 | $55 | |
Bolt | $45 | N/A | N/A | |
Stock | $150 | $170 | $200 | Call to verify stock can be coated |
Chassis | $275 | $325 | $375 | |
Bottom Metal | $40 | $50 | $60 | |
Controls | $50 | N/A | N/A | |
Box Mag | $45 | $55 | $65 | |
Optics and Mounts | ||||
Hunting Scope | $165 | $190 | $220 | |
Tactical Scope | $210 | $240 | $285 | |
Rings | $20 | $25 | $30 | |
Bases | $20 | $25 | $30 | |
QD Mount | $50 | $60 | $70 | |
ACOG or equivalent | $150 | $175 | $200 | |
EoTech Cover | $30 | $40 | $50 | |
Misc. | ||||
Bi-Pod | $100 | $125 | $160 | |
Rail mounted light | $90 | $110 | $120 | |
Suppressor | $100 | $120 | $140 | |
Knives | Email for Pricing | |||
Armory Fees (Includes disassembly, reassembly, cleaning, test firing) | ||||
Auto Pistol | $50 | |||
Revolver | $85 | |||
AR15/AR10 | $100 | |||
AK-47 or Variant | $100 | |||
Lever Action Rifle | $100 | |||
Bolt Action Rifle | $70 | Includes Bolt | ||
Large Cal. Rifle | $100 | |||
Bolt Action Bolt/ BCG | $25 | Bolt Only | ||
Shotgun | $70 | |||
Bi-Pod | $50 | |||
*Note Camo Price is for 3 colors additional colors add $20 each | ||||
** Call for Custom Stencil Pricing |
Ready to Get Started?
We make working with Pittsburgh Cerakote a seamless and easy process for you. The first step is to reach out and let us know what you are needing, whether you are a large manufacturer, or an individual.
Questions?
Reach out to us at anytime and we will do our best to answer any questions you have.